2017-07-29 08:24:33 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 11:25:44 +02:00
2017-07-29 08:24:33 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 13:11:01 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 11:25:44 +02:00
2017-07-22 11:25:44 +02:00

README

Cette application permet le suivi des avoirs financiers : actions, ETF, obligations (assurances-vie), livrets, etc...

Développé avec :

  • Pyramid Framework
  • MySQL
  • Chameleon
Description
No description provided
Readme 1.7 MiB
Languages
Python 80.7%
JavaScript 15.2%
Less 4.1%